HOLY DAYS
There are several Biblical feasts and celebrations, or Moadim and Chagim, that we all strive to fellowship on in accordance to the Scriptures. Below is a list of the feasts and the dates for your reference. It is important to note that each day is from sunset to sunset, so the feast STARTS at sunset the day prior. Passover is the meal eaten on the evening listed. We have also included the traditional festivals of Purim and Chanukah. If you have any questions, please feel free to email us at admin@mtoi.org or call us at (423) 250-3020 for more details.
2026
Holy Days for 2026 (5786/5787)
| Feast (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
|---|---|---|---|
| Purim | Purim | March 3-4 (Tues-Wed) | Adar 14-15 |
| Passover | Pesach | April 1 (Wed) | Aviv 14 |
| Feast of Unleavened Bread | Chag HaMatzot | April 2-8 (Thu-Wed) | Aviv 15-21 |
| Feast of Weeks | Chag HaShavuot | May 22 (Fri) | Sivan 6 |
| Day of Trumpets | Rosh Hashanah | September 12 (Sat) | Tishrei 1 |
| Day of Atonements | Yom Kippur | September 21 (Mon) | Tishrei 10 |
| Feast of Booths | Chag HaSukkot | Sep 26-Oct 2 (Sat-Fri) | Tishrei 15-21 |
| Feast of the Eighth Day | Shemini Atzeret | October 3 (Sat) | Tishrei 22 |
| Chanukah | Chanukah | December 5-December 12 (Sat-Sat) | Kislev 25-Tevet 3 |
The Seven Annual Shabbats for 2026 (5786/5787)
| Annual Shabbat Day (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
|---|---|---|---|
| First Day of Unleavened Bread | Chag HaMatzot | April 2 (Thu) | Aviv 15 |
| Last Day of Unleavened Bread | Chag HaMatzot | April 8 (Wed) | Aviv 21 |
| Feast of Weeks | Chag HaShavuot | May 22 (Fri) | Sivan 6 |
| Day of Trumpets | Rosh Hashanah | September 12 (Sat) | Tishrei 1 |
| Day of Atonements | Yom Kippur | September 21 (Mon) | Tishrei 10 |
| First Day of Feast of Booths | Chag HaSukkot | September 26 (Sat) | Tishrei 15 |
| Feast of the Eighth Day | Shemini Atzeret | October 3 (Sat) | Tishrei 22 |
2027
Holy Days for 2027 (5787/5788)
| Feast (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
|---|---|---|---|
| Purim | Purim | March 23-24 (Tues-Wed) | Adar 14-15 |
| Passover | Pesach | April 21 (Wed) | Aviv 14 |
| Feast of Unleavened Bread | Chag HaMatzot | April 22-28 (Thu-Wed) | Aviv 15-21 |
| Feast of Weeks | Chag HaShavuot | June 11 (Fri) | Sivan 6 |
| Day of Trumpets | Rosh Hashanah | October 2 (Sat) | Tishrei 1 |
| Day of Atonements | Yom Kippur | October 11 (Mon) | Tishrei 10 |
| Feast of Booths | Chag HaSukkot | Oct 16-Oct 22 (Sat-Fri) | Tishrei 15-21 |
| Feast of the Eighth Day | Shemini Atzeret | October 23 (Sat) | Tishrei 22 |
| Chanukah | Chanukah | December 25-Jan 1 (Sat-Sat) | Kislev 25-Tevet 3 |
The Seven Annual Shabbats for 2027 (5787/5788)
| Annual Shabbat Day (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
|---|---|---|---|
| First Day of Unleavened Bread | Chag HaMatzot | April 22 (Thu) | Aviv 15 |
| Last Day of Unleavened Bread | Chag HaMatzot | April 28 (Wed) | Aviv 21 |
| Feast of Weeks | Chag HaShavuot | June 11 (Fri) | Sivan 6 |
| Day of Trumpets | Rosh Hashanah | October 2 (Sat) | Tishrei 1 |
| Day of Atonements | Yom Kippur | October 11 (Mon) | Tishrei 10 |
| First Day of Feast of Booths | Chag HaSukkot | October 16 (Sat) | Tishrei 15 |
| Feast of the Eighth Day | Shemini Atzeret | October 23 (Sat) | Tishrei 22 |