HOLY DAYS
There are several Biblical feasts and celebrations, or Moadim and Chagim, that we all strive to fellowship on in accordance to the Scriptures. Below is a list of the feasts and the dates for your reference. It is important to note that each day is from sunset to sunset, so the feast STARTS at sunset the day prior. Passover is the meal eaten on the evening listed. We have also included the traditional festivals of Purim and Chanukah. If you have any questions, please feel free to email us at admin@mtoi.org or call us at (423) 250-3020 for more details.
Holy Days for 2023 (5783/5784)
Feast (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
---|---|---|---|
Purim | Purim | March 7-8, 2023 (Tues-Wed) | Adar 14-15 |
Passover | Pesach | April 5, 2023 (Wed) | Aviv 14 |
Feast of Unleavened Bread | Chag HaMatzot | April 6-12, 2023 (Thur-Wed) | Aviv 15-21 |
Feast of Weeks | Chag HaShavuot | May 26, 2023 (Fri) | Sivan 6 |
Day of Trumpets | Rosh Hashanah | September 16, 2023 (Sat) | Tishrei 1 |
Day of Atonements | Yom Kippur | September 25, 2023 (Mon) | Tishrei 10 |
Feast of Booths | Chag HaSukkot | September 30-October 6, 2023 (Sat-Fri) | Tishrei 15-21 |
Feast of the Eighth Day | Shemini Atzeret | October 7, 2023 (Sat) | Tishrei 22 |
Chanukah | Chanukah | December 8-15, 2023 (Fri-Fri) | Kislev 25-Tevet 2 |
The Seven Annual Shabbats for 2023 (5783/5784)
Annual Shabbat Day (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
---|---|---|---|
First Day of Unleavened Bread | Chag HaMatzot | April 6, 2023 (Thu) | Aviv 15 |
Last Day of Unleavened Bread | Chag HaMatzot | April 12, 2023 (Wed) | Aviv 21 |
Feast of Weeks | Chag HaShavuot | May 26, 2023 (Fri) | Sivan 6 |
Day of Trumpets | Rosh Hashanah | September 16, 2023 (Sat) | Tishrei 1 |
Day of Atonements | Yom Kippur | September 25, 2023 (Mon) | Tishrei 10 |
First Day of Feast of Booths | Chag HaSukkot | September 30, 2023 (Sat) | Tishrei 15 |
Feast of the Eighth Day | Shemini Atzeret | October 7, 2023 (Sat) | Tishrei 22 |
Holy Days for 2024 (5784/5785)
Feast (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
---|---|---|---|
Purim | Purim | March 24-25 (Sun-Mon) | Adar 14-15 |
Passover | Pesach | April 22 (Mon) | Aviv 14 |
Feast of Unleavened Bread | Chag HaMatzot | April 23-29 (Tues-Mon) | Aviv 15-21 |
Feast of Weeks | Chag HaShavuot | June 12 (Wed) | Sivan 6 |
Day of Trumpets | Rosh Hashanah | October 3 (Thu) | Tishrei 1 |
Day of Atonements | Yom Kippur | October 12 (Sat) | Tishrei 10 |
Feast of Booths | Chag HaSukkot | October 17-23 (Thu-Wed) | Tishrei 15-21 |
Feast of the Eighth Day | Shemini Atzeret | October24 (Thu) | Tishrei 22 |
Chanukah | Chanukah | December 26-January 2 (Thu-Thu) | Kislev 25-Tevet 2 |
The Seven Annual Shabbats for 2024 (5784/5785)
Annual Shabbat Day (English) | Feast (Hebrew) | Gregorian Calendar Date | Hebrew Calendar Date |
---|---|---|---|
First Day of Unleavened Bread | Chag HaMatzot | April 23 (Tue) | Aviv 15 |
Last Day of Unleavened Bread | Chag HaMatzot | April 29 (Mon) | Aviv 21 |
Feast of Weeks | Chag HaShavuot | June 12 (Wed) | Sivan 6 |
Day of Trumpets | Rosh Hashanah | October 3 (Thu) | Tishrei 1 |
Day of Atonements | Yom Kippur | October 12 (Sat) | Tishrei 10 |
First Day of Feast of Booths | Chag HaSukkot | October 17 (Thu) | Tishrei 15 |
Feast of the Eighth Day | Shemini Atzeret | October 24 (Thu) | Tishrei 22 |